| TEST | SDRAM PC 133 | DDR 2100 |
| Power on switch to final hour glass in Windows | 1:58 minutes | 1:57 minutes |
| Convert text on 60 pages of text | 0:36 | 0:36 |
| Converting 1800 pictures to thumbnails | 3:03 | 3:03 |
| Rebuilding a 110,000 record database | 0:15 | 0:16 |
| Guess what? Same speed. Price in Nov. 2002 for SDRAM is $48 less than DDR. That is almost one more speed jump on the processor chart. Guess what we recommend for your $48? In W2k that gets you an extra 256 MB of SDRAM. It's your money you want DDR fine with us too. | ||
We here at ISC we answer to a higher God than our stomachs.I personally have years of my life in some documents and projects. I will not trust those to an integrated low end computer like HP/Compaq or Gateway or Dell!